Hosted by luxracines.lu
Name | STRUNK, Elisabeth | |
Christened | 29 Aug 1833 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2360 | Banat |
Last Modified | 7 Oct 2017 |
Father | STRUNK, Peter, c. 2 Feb 1794, Jimbolia, , Timis, România ![]() ![]() | |
Mother | LEIHER, Genoveva, c. 8 Mar 1797, Jimbolia, , Timis, România ![]() | |
Married | 10 Oct 1813 | Jimbolia, , Timis, România ![]() |
Family ID | F937 | Group Sheet | Family Chart |
Family | FRECH, Johann, c. 30 Dec 1831, Jimbolia, , Timis, România ![]() | |||||
Married | 24 Oct 1853 | Jimbolia, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 7 Oct 2017 | |||||
Family ID | F936 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|