Hosted by luxracines.lu
Name | JUNGEN, Margaretha | |
Christened | 13 Nov 1774 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 27 Aug 1778 | Jimbolia, , Timis, România |
Person ID | I23350 | Banat |
Last Modified | 23 Mar 2019 |
Father | JUNGEN, Henricus, b. Abt 1724, d. 28 Mar 1774, Jimbolia, , Timis, România (Age ~ 50 years) | |
Mother | GRUND, Maria, b. Abt 1724, d. Yes, date unknown | |
Family ID | F9422 | Group Sheet | Family Chart |
Event Map |
|