Hosted by luxracines.lu
Name | JUNGEN, Johann | |
Christened | 10 Jul 1770 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 27 Dec 1786 | Jimbolia, , Timis, România ![]() |
Person ID | I23348 | Banat |
Last Modified | 23 Mar 2019 |
Father | JUNGEN, Henricus, b. Abt 1724, d. 28 Mar 1774, Jimbolia, , Timis, România ![]() | |
Mother | GRUND, Maria, b. Abt 1724, d. Yes, date unknown | |
Family ID | F9422 | Group Sheet | Family Chart |
Event Map |
|