Hosted by luxracines.lu
Name | JUNGEN, Mathias | |
Christened | 25 Mar 1769 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 22 Jul 1769 | Jimbolia, , Timis, România |
Person ID | I23347 | Banat |
Last Modified | 23 Mar 2019 |
Father | JUNGEN, Henricus, b. Abt 1724, d. 28 Mar 1774, Jimbolia, , Timis, România (Age ~ 50 years) | |
Mother | GRUND, Maria, b. Abt 1724, d. Yes, date unknown | |
Family ID | F9422 | Group Sheet | Family Chart |
Event Map |
|