Hosted by luxracines.lu
Name | FABECK, Maria Joanna | |
Christened | 29 Nov 1754 | Bigonville, , Diekirch, Luxembourg ![]() |
|
||
Gender | Female | |
Died | 3 Feb 1760 | Bigonville, , Diekirch, Luxembourg ![]() |
Person ID | I23344 | Banat |
Last Modified | 14 Apr 2020 |
Father | FABECK, Petrus, b. Abt 1709, d. 10 Mar 1769, Bigonville, , Diekirch, Luxembourg ![]() | |
Mother | FABER, Maria, b. Abt 1714, d. Yes, date unknown | |
Family ID | F219 | Group Sheet | Family Chart |
Event Map |
|