Hosted by luxracines.lu
Name | TABAR, Michael | |
Born | 3 Sep 1861 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Male | |
Died | 14 Sep 1934 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia |
Person ID | I23322 | Banat |
Last Modified | 23 Mar 2019 |
Father | TABAR, Peter, b. 15 Mar 1826, Nova Crnja, Vojvodina, Srbija, Yugoslavia , d. 17 Apr 1909, Nova Crnja, Vojvodina, Srbija, Yugoslavia (Age 83 years) | |
Mother | MAYER, Anna, b. Abt 1830, d. Yes, date unknown | |
Family ID | F9120 | Group Sheet | Family Chart |
Family | ANTON, Eva, b. Abt 1870, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 23 Mar 2019 | |||||
Family ID | F9414 | Group Sheet | Family Chart |
Event Map |
|