Hosted by luxracines.lu
Name | LAFLEUR, Johann | |
Born | Abt 1851 | Bocar, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Gender | Male | |
Died | 1 Mar 1921 | Novi Kozarci, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Person ID | I23306 | Banat |
Last Modified | 23 Mar 2019 |
Family | MAYER, Elisabeth, b. Abt 1853, d. 11 Nov 1926, Novi Kozarci, Vojvodina, Srbija, Yugoslavia ![]() | |||||||
Children |
|
|||||||
Last Modified | 23 Mar 2019 | |||||||
Family ID | F9407 | Group Sheet | Family Chart |
Event Map |
|