Hosted by luxracines.lu
Name | FEDERSPILL, Maria Magdalena | |
Christened | 25 Sep 1754 | Reisdorf, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | 5 Apr 1804 | Hosingen, , Diekirch, Luxembourg |
Person ID | I23118 | Banat |
Last Modified | 15 Dec 2018 |
Father | FEDERSPIL, Joannes, b. Abt 1722, d. Bef 8 Jan 1787, Reisdorf, , Diekirch, Luxembourg (Age ~ 65 years) | |
Mother | DEFRANG, Magdalena, b. Abt 1727, d. Bef 8 Jan 1787, Reisdorf, , Diekirch, Luxembourg (Age ~ 60 years) | |
Family ID | F9316 | Group Sheet | Family Chart |
Family | GREVEN, Philippus, b. Abt 1751, Hosingen, , Diekirch, Luxembourg , d. 17 Jan 1804, Consthum, , Diekirch, Luxembourg (Age ~ 53 years) | |||||||
Married | 23 Apr 1781 | Hosingen, , Diekirch, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 15 Dec 2018 | |||||||
Family ID | F9314 | Group Sheet | Family Chart |
Event Map |
|