Hosted by luxracines.lu
Name | LANTGEN, Anna | |
Born | Abt 1764 | Mondercange, , Luxembourg, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I23023 | Banat |
Last Modified | 20 Jan 2024 |
Father | LANTGEN, Jacobus, b. Abt 1732, d. Yes, date unknown | |
Mother | ZANER, Joannata, b. Abt 1735, d. Yes, date unknown | |
Family ID | F9274 | Group Sheet | Family Chart |
Family | KRIER, Nicolaus, b. Abt 1759, Mondercange, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 9 Dec 1784 | Mondercange, , Luxembourg, Luxembourg |
Last Modified | 12 Dec 2018 | |
Family ID | F9273 | Group Sheet | Family Chart |
Event Map |
|