Hosted by luxracines.lu
Name | PIATKA, Katharina | |
Christened | 1 Jan 1784 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I22967 | Banat |
Last Modified | 18 May 2020 |
Father | PIATKA, Anton, c. 16 Aug 1744, Brumovice, , , Czech Republic ![]() ![]() | |
Mother | KRAYS, Anna Rosa, c. 20 Oct 1749, Brumovice, , , Czech Republic ![]() ![]() | |
Married | 20 Apr 1771 | Brumovice, , , Czech Republic ![]() |
|
||
Family ID | F9254 | Group Sheet | Family Chart |
Family | NUSSBAUM, Johann, c. 19 Oct 1778, Bulgarus, , Timis, România ![]() | |||||||||
Married | 14 Feb 1802 | Bulgarus, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 18 May 2020 | |||||||||
Family ID | F9257 | Group Sheet | Family Chart |
Event Map |
|