Hosted by luxracines.lu
Name | TABOR, Joannes | |
Born | 26 Apr 1848 | Nincicevo, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22628 | Banat |
Last Modified | 9 Dec 2021 |
Father | TABOR, Friedrich, b. 8 Sep 1817, Nincicevo, Vojvodina, Srbija, Yugoslavia , d. 15 Oct 1887, Nincicevo, Vojvodina, Srbija, Yugoslavia (Age 70 years) | |
Mother | WERTH, Elisabeth, b. 2 Feb 1822, Nincicevo, Vojvodina, Srbija, Yugoslavia , d. 6 Jul 1890, Nincicevo, Vojvodina, Srbija, Yugoslavia (Age 68 years) | |
Married | 15 Jan 1840 | Nincicevo, Vojvodina, Srbija, Yugoslavia |
|
||
Family ID | F18668 | Group Sheet | Family Chart |
Family | BAUMHOF, Katharina, b. Abt 1851, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 14 Nov 2018 | |||||||||
Family ID | F9126 | Group Sheet | Family Chart |
Event Map |
|