Hosted by luxracines.lu
Name | RIES, Johann | |
Christened | 16 Apr 1775 | Lenauheim, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 25 Oct 1852 | Lenauheim, , Timis, România ![]() |
Person ID | I22574 | Banat |
Last Modified | 4 Jan 2021 |
Father | RIES, Heinrich, b. Abt 1738, d. 28 Jul 1836, Lenauheim, , Timis, România ![]() | |
Mother | KRÄMER, Margaretha, b. Abt 1742, d. 10 Jun 1817, Lenauheim, , Timis, România ![]() | |
Family ID | F9105 | Group Sheet | Family Chart |
Family | ZEIMENN, Magdalena, c. 1 Dec 1778, Lenauheim, , Timis, România ![]() ![]() | |||||||
Married | 26 Jan 1796 | Lenauheim, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Nov 2018 | |||||||
Family ID | F9104 | Group Sheet | Family Chart |
Event Map |
|