Hosted by luxracines.lu
Name | CLEMENT, Margarita | |
Christened | 16 Jun 1778 | Harlange, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | 4 Oct 1835 | Iecea Mare, , Timis, Romania |
Person ID | I22535 | Banat |
Last Modified | 27 Nov 2018 |
Father | CLEMENS, Petrus, b. Abt 1738, d. 13 Mar 1790, Iecea Mica, , Timis, România (Age ~ 52 years) | |
Mother | NEVEN, Anna Maria, b. Abt 1743, Erpeldange, , Diekirch, Luxembourg , d. 13 Mar 1790, Iecea Mica, , Timis, România (Age ~ 47 years) | |
Married | 27 Apr 1763 | Eschdorf, , Diekirch, Luxembourg |
|
||
Family ID | F6432 | Group Sheet | Family Chart |
Family 1 | LEMON, Joannes Wilhelmus Juv., b. Abt 1749, d. 26 Jan 1814, Iecea Mare, , Timis, Romania (Age ~ 65 years) | |||||||||||
Married | 10 Feb 1801 | Iecea Mare, , Timis, Romania | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 27 Nov 2018 | |||||||||||
Family ID | F9209 | Group Sheet | Family Chart |
Family 2 | TRANDLER, Fridolinus, c. 28 May 1792, Iecea Mare, , Timis, Romania , d. 20 Mar 1840, Iecea Mare, , Timis, Romania (Age ~ 47 years) | |||
Married | 14 Apr 1814 | Iecea Mare, , Timis, Romania | ||
|
||||
Children |
|
|||
Last Modified | 27 Nov 2018 | |||
Family ID | F9208 | Group Sheet | Family Chart |
Event Map |
|