Hosted by luxracines.lu
Name | LUTYE, Johann | |
Christened | 21 May 1785 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 1842 | Banatsko Veliko Selo, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I22420 | Banat |
Last Modified | 27 Jan 2021 |
Father | LUTGEN, Joannes, c. 14 Nov 1751, Helmsange, , Luxembourg, Luxembourg , d. 27 Sep 1828, Jimbolia, , Timis, România (Age ~ 76 years) | |
Mother | AUGUSTIN, Anna Elisabeth, b. Abt 1750, d. 24 Nov 1815, Jimbolia, , Timis, România (Age ~ 65 years) | |
Married | 21 Oct 1770 | Jimbolia, , Timis, România [1] |
|
||
Family ID | F3843 | Group Sheet | Family Chart |
Family | BAYER, Barbara, b. Abt 1787, d. 23 Jan 1861, Jimbolia, , Timis, România (Age ~ 74 years) | |||||||
Married | 8 Jan 1807 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 27 Jan 2021 | |||||||
Family ID | F9054 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|