Hosted by luxracines.lu
Name | FRANTZ, Magdalena | |
Christened | 11 Jan 1785 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I22416 | Banat |
Last Modified | 5 Nov 2018 |
Father | FRANTZ, Nikolaus, c. 28 Sep 1765, Großhemmersdorf, , Saarland, Germany , d. 20 Oct 1831, Jimbolia, , Timis, România (Age ~ 66 years) | |
Mother | WOLF, Maria Franziska, b. Abt 1763, d. 27 Oct 1796, Jimbolia, , Timis, România (Age ~ 33 years) | |
Married | Jan 1784 | Jimbolia, , Timis, România [1] |
|
||
Family ID | F8119 | Group Sheet | Family Chart |
Family | LUTYE, Anton, c. 13 Dec 1782, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||
Married | 17 Nov 1805 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 5 Nov 2018 | |||||||
Family ID | F9053 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|