Hosted by luxracines.lu
Name | LUTYE, Anton | |
Christened | 13 Dec 1782 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22410 | Banat |
Last Modified | 5 Nov 2018 |
Father | LUTGEN, Joannes, c. 14 Nov 1751, Helmsange, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | AUGUSTIN, Anna Elisabeth, b. Abt 1750, d. 24 Nov 1815, Jimbolia, , Timis, România ![]() | |
Married | 21 Oct 1770 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F3843 | Group Sheet | Family Chart |
Family 1 | FRANTZ, Magdalena, c. 11 Jan 1785, Jimbolia, , Timis, România ![]() | |||||||
Married | 17 Nov 1805 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 5 Nov 2018 | |||||||
Family ID | F9053 | Group Sheet | Family Chart |
Family 2 | LAUX, Magdalena, c. 4 Sep 1794, Jimbolia, , Timis, România ![]() | |
Married | 20 Oct 1816 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 5 Nov 2018 | |
Family ID | F9052 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |