Hosted by luxracines.lu
Name | SCHÜTZ, Anna Maria | |
Born | 1740 | Bickenholtz, , Lorraine, France |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I22222 | Banat |
Last Modified | 23 Sep 2018 |
Father | SCHÜTZ, Jakob Stefan, c. 27 Dec 1713, Bickenholtz, , Lorraine, France , d. 4 May 1771, Bulgarus, , Timis, România (Age ~ 57 years) | |
Mother | HOLZINGER, Maria Katharina, b. Abt 1724, Bickenholtz, , Lorraine, France , d. 10 Aug 1774, Bulgarus, , Timis, România (Age ~ 50 years) | |
Married | 11 Feb 1738 | Bickenholtz, , Lorraine, France |
Family ID | F3616 | Group Sheet | Family Chart |
Family | DANNENBERGER, Hans Georg, b. Abt 1737, d. 21 Feb 1811, Iecea Mica, , Timis, România (Age ~ 74 years) | |||||||
Children |
|
|||||||
Last Modified | 23 Sep 2018 | |||||||
Family ID | F8975 | Group Sheet | Family Chart |
Event Map |
|