Hosted by luxracines.lu
Name | BECKER, Elisabeth | |
Christened | 13 Sep 1794 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 9 Feb 1842 | Jimbolia, , Timis, România |
Person ID | I2213 | Banat |
Last Modified | 1 May 2020 |
Father | BECKER, Jakob, b. Abt 1772, d. Yes, date unknown | |
Mother | N.N., Elisabeth, b. Abt 1774, d. Yes, date unknown | |
Family ID | F872 | Group Sheet | Family Chart |
Family | FRECH, Johann, c. 14 Mar 1791, Jimbolia, , Timis, România , d. 23 Jul 1854, Jimbolia, , Timis, România (Age ~ 63 years) | |||||||
Married | 5 Jun 1811 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 1 May 2020 | |||||||
Family ID | F871 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|