Hosted by luxracines.lu
Name | FRECH, Friedrich | |
Christened | 9 Mar 1798 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 1 Jan 1871 | Bulgarus, , Timis, România ![]() |
|
||
Person ID | I2205 | Banat |
Last Modified | 20 Apr 2020 |
Father | FRISCH, Nicolaus, c. 25 Apr 1770, Iecea Mare, , Timis, Romania ![]() ![]() | |
Mother | HUBERT, Catharina, c. 24 Dec 1768, Jimbolia, , Timis, România ![]() ![]() | |
Married | 24 Nov 1789 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F118 | Group Sheet | Family Chart |
Family | EBINGER, Rosina, b. 20 Nov 1801, Bulgarus, , Timis, România ![]() ![]() | |||||||||
Married | 17 Jun 1821 | Bulgarus, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 12 Mar 2019 | |||||||||
Family ID | F9385 | Group Sheet | Family Chart |
Event Map |
|