Hosted by luxracines.lu
Name | FRECH, Johann | |
Christened | 14 Mar 1791 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 23 Jul 1854 | Jimbolia, , Timis, România |
Person ID | I2201 | Banat |
Last Modified | 1 May 2020 |
Father | FRISCH, Nicolaus, c. 25 Apr 1770, Iecea Mare, , Timis, Romania , d. 19 Dec 1859, Jimbolia, , Timis, România (Age ~ 89 years) | |
Mother | HUBERT, Catharina, c. 24 Dec 1768, Jimbolia, , Timis, România , d. 8 Apr 1831, Jimbolia, , Timis, România (Age ~ 62 years) | |
Married | 24 Nov 1789 | Jimbolia, , Timis, România |
|
||
Family ID | F118 | Group Sheet | Family Chart |
Family 1 | BECKER, Elisabeth, c. 13 Sep 1794, Jimbolia, , Timis, România , d. 9 Feb 1842, Jimbolia, , Timis, România (Age ~ 47 years) | |||||||
Married | 5 Jun 1811 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 1 May 2020 | |||||||
Family ID | F871 | Group Sheet | Family Chart |
Family 2 | SENSENDORF, Elisabeth, b. Abt 1793, d. Yes, date unknown | |
Married | 9 Jan 1843 | Jimbolia, , Timis, România [1] |
|
||
Last Modified | 6 Oct 2017 | |
Family ID | F870 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|