Hosted by luxracines.lu
Name | MITZ, Joannes | |
Christened | 1 Sep 1740 | Grevenmacher, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | 25 May 1795 | Giarmata, , Timis, România |
|
||
Person ID | I21998 | Banat |
Last Modified | 7 Jul 2024 |
Father | MITZ, Petrus Franciscus, c. 20 Jun 1706, Grevenmacher, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Mother | UNDEN, Margaretha, b. Abt 1714, Vianden, , Diekirch, Luxembourg , d. Yes, date unknown | |
Family ID | F17894 | Group Sheet | Family Chart |
Family 1 | N.N., Anna Maria, b. Abt 1741, Gilsdorf, , Diekirch, Luxembourg , d. 7 May 1771, Giarmata, , Timis, România (Age ~ 30 years) | |
Married | Abt 1760 | |
Last Modified | 5 Sep 2018 | |
Family ID | F8901 | Group Sheet | Family Chart |
Family 2 | N.N., Anna Margaretha, b. Abt 1748, d. 26 Mar 1788, Giarmata, , Timis, România (Age ~ 40 years) | |||||||||
Married | Bef 1774 | |||||||||
Children |
|
|||||||||
Last Modified | 5 Sep 2018 | |||||||||
Family ID | F8902 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|