Hosted by luxracines.lu
Name | HARDTMAHN, Wilibrordus | |
Christened | 8 Jul 1687 | Echternach, , Grevenmacher, Luxembourg |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2183 | Banat |
Last Modified | 1 Aug 2021 |
Father | HARDTMAHN, Joannes Fridericus, b. Abt 1657, d. Yes, date unknown | |
Mother | HOTTONG, Catharina, b. Abt 1662, d. Yes, date unknown | |
Family ID | F18091 | Group Sheet | Family Chart |
Family 1 | SERVATIUS, Anna Maria, b. Abt 1692, d. Yes, date unknown | |||||||||
Married | 7 Dec 1715 | Echternach, , Grevenmacher, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 31 May 2018 | |||||||||
Family ID | F2565 | Group Sheet | Family Chart |
Family 2 | BLUM, Maria Elisabetha, c. 24 Dec 1700, Echternach, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||||
Married | 20 Feb 1724 | Echternach, , Grevenmacher, Luxembourg | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 1 Aug 2021 | |||||||||
Family ID | F867 | Group Sheet | Family Chart |
Event Map |
|