Hosted by luxracines.lu
Name | MULLING, Nicolaus | |
Christened | 30 Dec 1748 | Martelange, , Luxembourg, Belgium |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I2175 | Banat |
Last Modified | 26 May 2024 |
Father | MULLING, Nicolaus, c. 26 Aug 1720, Perlé, , Diekirch, Luxembourg , d. 8 Nov 1770, Iecea Mica, , Timis, România (Age ~ 50 years) | |
Mother | LUSCHT, Catharina, b. Abt 1726, Radelange, , Luxembourg, Belgium , d. 21 Nov 1770, Iecea Mare, , Timis, Romania (Age ~ 44 years) | |
Family ID | F861 | Group Sheet | Family Chart |
Family | LEONAR, Margaritha, b. Abt 1749, Wolwelange, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||
Married | 17 Apr 1769 | Martelange, , Luxembourg, Belgium | ||||||
Children |
|
|||||||
Last Modified | 4 Oct 2017 | |||||||
Family ID | F863 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|