Hosted by luxracines.lu
Name | PINJUNG, Anna | |
Born | 26 May 1817 | Ortisoara, , Timis, România |
|
||
Gender | Female | |
Died | 7 Apr 1857 | Ortisoara, , Timis, România |
Person ID | I21685 | Banat |
Last Modified | 8 Aug 2018 |
Family | HIRTH, Johann, b. 25 Oct 1801, Sag, , , România , d. 4 Oct 1868, Ortisoara, , Timis, România (Age 66 years) | |
Married | 26 Sep 1836 | Ortisoara, , Timis, România |
|
||
Last Modified | 8 Aug 2018 | |
Family ID | F8770 | Group Sheet | Family Chart |
Event Map |
|