Hosted by luxracines.lu
Name | LUTYE, Mathias | |
Christened | 3 Jul 1797 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 7 Oct 1827 | Jimbolia, , Timis, România |
Person ID | I21604 | Banat |
Last Modified | 8 Aug 2018 |
Father | LUTYE, Martin, c. 9 Oct 1773, Jimbolia, , Timis, România , d. 24 Jul 1836, Jimbolia, , Timis, România (Age ~ 62 years) | |
Mother | DIETRICH, Margaretha, c. Abt 1774, d. 19 Nov 1834, Jimbolia, , Timis, România (Age ~ 60 years) | |
Married | 23 Apr 1793 | Jimbolia, , Timis, România |
|
||
Family ID | F1427 | Group Sheet | Family Chart |
Family 1 | GÖTTERT, Marianna, b. Abt 1799, d. 18 May 1826, Jimbolia, , Timis, România (Age ~ 27 years) | |||||||||
Married | 7 Feb 1819 | Jimbolia, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Aug 2018 | |||||||||
Family ID | F8745 | Group Sheet | Family Chart |
Family 2 | SCHMIDT, Barbara, c. 27 Nov 1801, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 25 Jul 1826 | Jimbolia, , Timis, România |
|
||
Last Modified | 8 Aug 2018 | |
Family ID | F8742 | Group Sheet | Family Chart |
Event Map |
|