Hosted by luxracines.lu
Name | SCHNETZER, Johann | |
Christened | 27 Oct 1781 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 26 Aug 1787 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I21558 | Banat |
Last Modified | 3 Aug 2018 |
Father | SCHNETZER, Franz, b. Abt 1740, Lautzkirchen, , Saarland, Germany ![]() ![]() | |
Mother | N.N., Angela, b. Abt 1752, d. 20 May 1822, Carpinis, , Timis, România ![]() | |
Family ID | F8729 | Group Sheet | Family Chart |
Event Map |
|