Hosted by luxracines.lu
Name | HAFFLER, Katharina | |
Born | Abt 1801 | Tisa Noua, , , România |
|
||
Gender | Female | |
Died | 1 Dec 1846 | Ortisoara, , Timis, România |
Person ID | I21360 | Banat |
Last Modified | 7 Jan 2021 |
Family | HEINRICH, Nikolaus, b. 24 Jul 1802, Ortisoara, , Timis, România , d. 26 Dec 1865, Ortisoara, , Timis, România (Age 63 years) | |||
Married | 18 Nov 1823 | Tisa Noua, , , România | ||
|
||||
Children |
|
|||
Last Modified | 7 Jan 2021 | |||
Family ID | F8647 | Group Sheet | Family Chart |
Event Map |
|