Hosted by luxracines.lu
Name | KARST, Margaretha | |
Christened | 28 Sep 1774 | Gottlob, , Timis, România |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I21351 | Banat |
Last Modified | 7 Nov 2019 |
Father | KARST, Johann Georg, b. Abt 1745, d. Yes, date unknown | |
Mother | GANGLOFF, Anna Margaretha, c. 23 Oct 1748, Farébersviller, , Lorraine, France , d. 12 Nov 1813, Gottlob, , Timis, România (Age ~ 65 years) | |
Married | 18 Sep 1770 | Grabat, , Timis, România |
|
||
Family ID | F11256 | Group Sheet | Family Chart |
Family | FEILER, Franz, c. 16 Mar 1768, Brumovice, , , Czech Republic , d. Yes, date unknown | |||||||
Married | 15 May 1792 | Gottlob, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Nov 2019 | |||||||
Family ID | F8642 | Group Sheet | Family Chart |
Event Map |
|