Hosted by luxracines.lu
Name | SCHANNEN, Johann | |
Born | 9 Dec 1851 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 10 Dec 1851 | Bulgarus, , Timis, România ![]() |
Person ID | I21320 | Banat |
Last Modified | 12 Jul 2018 |
Father | SCHANNEN, Michael, b. 1 Apr 1827, Bulgarus, , Timis, România ![]() | |
Mother | KRATOCHWILL, Katharina, b. 31 Oct 1827, Bulgarus, , Timis, România ![]() ![]() | |
Family ID | F2939 | Group Sheet | Family Chart |
Event Map |
|