Hosted by luxracines.lu
Name | JAKOBY, Anna | |
Born | 9 Jul 1859 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 9 Jul 1859 | Bulgarus, , Timis, România |
Person ID | I21308 | Banat |
Last Modified | 12 Jul 2018 |
Father | JAKOBI, Peter, b. 11 Feb 1811, Bulgarus, , Timis, România , d. 24 Jul 1862, Bulgarus, , Timis, România (Age 51 years) | |
Mother | PICKAR, Magdalena, b. 18 Sep 1813, Bulgarus, , Timis, România , d. Yes, date unknown | |
Married | 6 Feb 1837 | Bulgarus, , Timis, România |
|
||
Family ID | F5203 | Group Sheet | Family Chart |
Event Map |
|