Hosted by luxracines.lu
Name | BAUMKIRCHNER, Nikolaus | |
Christened | 7 Aug 1791 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I21132 | Banat |
Last Modified | 10 Jul 2018 |
Father | BAUMKIRCHNER, Michael Joannes, c. 13 Jan 1760, Arlon, , Luxembourg, Belgium ![]() ![]() | |
Mother | BAUER, Susanna, b. Abt 1768, d. Yes, date unknown | |
Married | 5 Feb 1788 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F6522 | Group Sheet | Family Chart |
Family | LASER, Katharina, b. Abt 1792, d. Yes, date unknown | |||||||
Married | 5 Oct 1812 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 10 Jul 2018 | |||||||
Family ID | F8554 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|