Hosted by luxracines.lu
Name | ESSEN, Johann Peter | |
Christened | 27 Apr 1776 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 6 Nov 1779 | Jimbolia, , Timis, România |
Person ID | I21074 | Banat |
Last Modified | 5 Jul 2018 |
Father | ESSEN, Michael, b. Abt 1747, Wintrange, , Grevenmacher, Luxembourg , d. 11 Mar 1812, Jimbolia, , Timis, România (Age ~ 65 years) | |
Mother | N.N., Gertrud, b. Abt 1747, d. 10 Nov 1810, Jimbolia, , Timis, România (Age ~ 63 years) | |
Family ID | F3856 | Group Sheet | Family Chart |
Event Map |
|