Hosted by luxracines.lu
Name | HENX, Susanna | |
Born | Buderscheid, , Diekirch, Luxembourg ![]() |
|
Gender | Female | |
Group | Emigrant | |
|
||
Died | 1 Apr 1785 | Jimbolia, , Timis, România ![]() |
Person ID | I21060 | Banat |
Last Modified | 9 Nov 2019 |
Family | ANTONIUS, Paul, b. Abt 1745, Hoffelt, , Diekirch, Luxembourg ![]() ![]() | |||||||
Married | 16 Jan 1763 | Kaundorf, , Diekirch, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 5 Jul 2018 | |||||||
Family ID | F8523 | Group Sheet | Family Chart |
Event Map |
|