Hosted by luxracines.lu
Name | SCHNEIDER, Anna Maria | |
Born | 1 Feb 1838 | Sacalaz, , Timis, România |
|
||
Gender | Female | |
Died | 19 Feb 1921 | Biled, , Timis, România |
Person ID | I20807 | Banat |
Last Modified | 2 Jul 2018 |
Father | SCHNEIDER, Johann, b. Abt 1808, d. Yes, date unknown | |
Mother | POOR, Angela, b. Abt 1813, d. Yes, date unknown | |
Family ID | F8416 | Group Sheet | Family Chart |
Family | RODEN, Joannes, b. 5 Feb 1830, Biled, , Timis, România , d. 2 Jul 1901, Biled, , Timis, România (Age 71 years) | |
Married | 28 Nov 1854 | Biled, , Timis, România |
|
||
Last Modified | 2 Jul 2018 | |
Family ID | F8415 | Group Sheet | Family Chart |
Event Map |
|