Hosted by luxracines.lu
Name | FRISCH, Anna Maria | |
Born | Abt 1750 | Remich, , Grevenmacher, Luxembourg ![]() |
Gender | Female | |
Died | 11 Dec 1814 | Faha, , Saarland, Germany ![]() |
Person ID | I20708 | Banat |
Last Modified | 30 Jun 2018 |
Family | RETTEL, Lambert, c. 28 Aug 1750, Faha, , Saarland, Germany ![]() | |||||||
Married | 21 Dec 1774 | Trier, , Rheinland-Pfalz, Germany ![]() |
||||||
Children |
|
|||||||
Last Modified | 30 Jun 2018 | |||||||
Family ID | F8379 | Group Sheet | Family Chart |
Event Map |
|