Hosted by luxracines.lu
Name | FRISCH, Martinus | |
Born | Abt 1709 | |
Gender | Male | |
Died | Bef 27 Jan 1774 | |
Person ID | I20637 | Banat |
Last Modified | 9 Sep 2024 |
Father | FRISCH, Dominicus, b. Abt 1678, d. Yes, date unknown | |
Mother | SCHNEIDERS, Anna, b. Abt 1683, d. Yes, date unknown | |
Family ID | F8342 | Group Sheet | Family Chart |
Family | REULAND, Anna, c. 22 Mar 1710, Koerich, , Luxembourg, Luxembourg , d. 25 Oct 1772, Koerich, , Luxembourg, Luxembourg (Age ~ 62 years) | |||||||
Children |
|
|||||||
Last Modified | 9 Sep 2024 | |||||||
Family ID | F8343 | Group Sheet | Family Chart |