Hosted by luxracines.lu
Name | CHRIST, Anna | |
Born | 28 Jan 1850 | Carpinis, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I20577 | Banat |
Last Modified | 27 Jun 2018 |
Father | CHRIST, Jakob, b. Abt 1818, d. 6 Mar 1854, Carpinis, , Timis, România ![]() | |
Mother | KREPPEL, Katharina, b. 13 May 1819, Carpinis, , Timis, România ![]() ![]() | |
Married | 31 Jan 1837 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F8310 | Group Sheet | Family Chart |
Family | RÖSER, Michael, b. 14 May 1849, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 9 Jun 1868 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 27 Jun 2018 | |||||||
Family ID | F8312 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|