Hosted by luxracines.lu
Name | ROESER, Martinus | |
Born | Abt 1721 | Greiveldange, , Grevenmacher, Luxembourg |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I20424 | Banat |
Last Modified | 27 Jun 2021 |
Family | EISCHEN, Catharina, c. 29 Oct 1720, Greiveldange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||
Married | 12 Jan 1746 | Greiveldange, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 23 Jun 2018 | |||||||
Family ID | F8238 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|