Hosted by luxracines.lu
Name | FREDEN, Margaretha | |
Christened | 28 Oct 1799 | Biled, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 13 Apr 1800 | Biled, , Timis, România ![]() |
Person ID | I20399 | Banat |
Last Modified | 23 Jun 2018 |
Father | FREDEN, Henricus, b. Abt 1770, d. Yes, date unknown | |
Mother | NOLD, Anna Maria, b. Abt 1772, d. 16 Oct 1817, Biled, , Timis, România ![]() | |
Family ID | F8230 | Group Sheet | Family Chart |
Event Map |
|