Hosted by luxracines.lu
Name | FISCHER, Josef | |
Born | Abt 1834 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I20334 | Banat |
Last Modified | 22 Jun 2018 |
Father | FISCHER, Josef, b. Abt 1800, d. Yes, date unknown | |
Mother | ANTON, Anna, c. 4 Sep 1799, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F8211 | Group Sheet | Family Chart |
Family | PUFERDING, Anna, c. 2 Dec 1834, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||||
Married | 23 Nov 1863 | Jimbolia, , Timis, România [1] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 22 Jun 2018 | |||||||||
Family ID | F8210 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|