Hosted by luxracines.lu
Name | BOFFERDING, Catharina | |
Christened | 26 Aug 1750 | Walferdange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I20297 | Banat |
Last Modified | 16 Sep 2023 |
Father | BOVERDING, Joannes, b. Abt 1720, Walferdange, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | DHAM, Maria Sydonia, c. 25 Oct 1716, Helmsange, , Luxembourg, Luxembourg , d. Bef 11 Jul 1757, Walferdange, , Luxembourg, Luxembourg (Age ~ 40 years) | |
Married | 7 Jan 1742 | Steinsel, , Luxembourg, Luxembourg |
Family ID | F18982 | Group Sheet | Family Chart |
Family 1 | MARTIN, Peter, b. Abt 1753, Itzig, , Luxembourg, Luxembourg , d. 23 Mar 1779, Jimbolia, , Timis, România (Age ~ 26 years) | |||||||||
Married | 13 Jan 1771 | Jimbolia, , Timis, România [1] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 22 Jun 2018 | |||||||||
Family ID | F1380 | Group Sheet | Family Chart |
Family 2 | LEIDECKER, Simon, b. Abt 1751, d. 29 Jan 1786, Jimbolia, , Timis, România (Age ~ 35 years) | |||||||
Married | 22 Apr 1779 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 22 Jun 2018 | |||||||
Family ID | F1381 | Group Sheet | Family Chart |
Family 3 | THOMAS, Peter, b. Abt 1757, d. 1 Sep 1830, Jimbolia, , Timis, România (Age ~ 73 years) | |||||||
Married | 2 May 1786 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Aug 2021 | |||||||
Family ID | F1382 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|