Hosted by luxracines.lu
Name | KRAL, Elisabetha | |
Christened | 25 Oct 1798 | Carani, , , România |
|
||
Gender | Female | |
Died | 3 Dec 1832 | Carani, , , România |
Person ID | I19957 | Banat |
Last Modified | 12 Apr 2020 |
Father | KRAL, Johann, b. Abt 1773, d. Yes, date unknown | |
Mother | MENATTI, Anna Maria, b. Abt 1778, d. Yes, date unknown | |
Family ID | F12865 | Group Sheet | Family Chart |
Family 1 | LEIDEMS, Joachim, c. 9 Oct 1799, Carani, , , România , d. 4 Apr 1826, Carani, , , România (Age ~ 26 years) | |||||
Married | 27 Feb 1821 | Carani, , , România | ||||
|
||||||
Children |
|
|||||
Last Modified | 22 Feb 2020 | |||||
Family ID | F12025 | Group Sheet | Family Chart |
Family 2 | THEISEN, Conradus, c. 19 Oct 1799, Biled, , Timis, România , d. 14 Sep 1851, Carani, , , România (Age ~ 51 years) | |||||||
Married | 15 May 1826 | Carani, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 18 Jun 2018 | |||||||
Family ID | F8062 | Group Sheet | Family Chart |
Event Map |
|