Hosted by luxracines.lu
Name | HEINS, Catharina | |
Born | Abt 1704 | Zittig, , Grevenmacher, Luxembourg ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I19933 | Banat |
Last Modified | 17 Jun 2018 |
Father | HEINS, Mathias, b. Abt 1674, d. Yes, date unknown | |
Mother | N.N., Susanna, b. Abt 1679, d. Yes, date unknown | |
Family ID | F8055 | Group Sheet | Family Chart |
Family | RENTMEISTER, Joes Leonardus, b. Abt 1691, Junglinster, , Grevenmacher, Luxembourg ![]() ![]() | |||||||
Married | 19 Jan 1724 | Manternach, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 17 Jun 2018 | |||||||
Family ID | F4950 | Group Sheet | Family Chart |
Event Map |
|