Hosted by luxracines.lu
Name | HÜ, Susanna | |
Christened | 9 Jul 1776 | Iecea Mare, , Timis, Romania |
|
||
Gender | Female | |
Died | 23 Jan 1833 | Iecea Mare, , Timis, Romania |
Person ID | I19884 | Banat |
Last Modified | 17 Jun 2018 |
Father | HIE, Andreas, b. Abt 1734, d. 12 Oct 1809, Iecea Mare, , Timis, Romania (Age ~ 75 years) | |
Mother | MAYER, Catharina, b. Abt 1735, d. 21 Nov 1800, Iecea Mare, , Timis, Romania (Age ~ 65 years) | |
Married | 15 May 1760 | Periam, , , România |
|
||
Family ID | F272 | Group Sheet | Family Chart |
Family | RENN, Georg Juv., b. Abt 1773, d. 2 Oct 1821, Iecea Mare, , Timis, Romania (Age ~ 48 years) | |||||||
Married | 20 Feb 1797 | Iecea Mare, , Timis, Romania | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 17 Jun 2018 | |||||||
Family ID | F8035 | Group Sheet | Family Chart |
Event Map |
|