Hosted by luxracines.lu
Name | SOULIER, Anna | |
Christened | 16 May 1738 | Ospern, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I19844 | Banat |
Last Modified | 15 Aug 2019 |
Father | ZILGER, Adamus, b. Abt 1700, d. Yes, date unknown | |
Mother | KICHLER, Catharina, b. Abt 1705, d. Yes, date unknown | |
Family ID | F5828 | Group Sheet | Family Chart |
Family | HENNICO, Nicolaus, b. Abt 1734, Tarchamps, , Diekirch, Luxembourg , d. Yes, date unknown | |
Married | 30 Dec 1759 | Ospern, , Diekirch, Luxembourg |
Last Modified | 17 Jun 2018 | |
Family ID | F8021 | Group Sheet | Family Chart |
Event Map |
|