Hosted by luxracines.lu
Name | BLAU, Wilhelmus | |
Christened | 5 Feb 1737 | Ehnen, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I19731 | Banat |
Last Modified | 22 Sep 2020 |
Father | BLAU, Theobaldus, b. Abt 1707, d. Yes, date unknown | |
Family ID | F15906 | Group Sheet | Family Chart |
Family | COLEN, Margaretha, c. 17 Nov 1736, Ehnen, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||||
Married | 9 Feb 1763 | Ehnen, , Grevenmacher, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 15 Jun 2018 | |||||||||
Family ID | F7977 | Group Sheet | Family Chart |
Event Map |
|