Hosted by luxracines.lu
Name | LAUTH, Nicolaus | |
Christened | 1 Dec 1783 | Biled, , Timis, România |
|
||
Gender | Male | |
Died | 16 Jul 1830 | Biled, , Timis, România |
Person ID | I19724 | Banat |
Last Modified | 15 Jun 2018 |
Father | LAUTH, Fridericus, b. Abt 1754, d. 26 Apr 1786, Biled, , Timis, România (Age ~ 32 years) | |
Mother | N.N., Margaretha, b. Abt 1758, d. Yes, date unknown | |
Family ID | F7975 | Group Sheet | Family Chart |
Family | VAGNER, Elisabetha, b. Abt 1784, d. 28 Apr 1822, Biled, , Timis, România (Age ~ 38 years) | |||||||
Married | 24 Feb 1800 | Biled, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Jun 2018 | |||||||
Family ID | F7974 | Group Sheet | Family Chart |
Event Map |
|