Hosted by luxracines.lu
Name | FUSSS, Joannes | |
Born | Abt 1790 | Stiuca, , , România ![]() |
|
||
Gender | Male | |
Died | 8 May 1857 | Biled, , Timis, România ![]() |
Person ID | I19620 | Banat |
Last Modified | 14 Jun 2018 |
Family 1 | NIKLASSS, Susanna, b. Abt 1802, d. 29 Dec 1842, Biled, , Timis, România ![]() | |||||||
Married | 7 Jan 1816 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Jun 2018 | |||||||
Family ID | F7934 | Group Sheet | Family Chart |
Family 2 | HAIMES, Anna, b. 13 Feb 1808, Biled, , Timis, România ![]() ![]() | |
Married | 12 Jun 1843 | Biled, , Timis, România ![]() |
|
||
Last Modified | 14 Jun 2018 | |
Family ID | F7933 | Group Sheet | Family Chart |
Event Map |
|