Hosted by luxracines.lu
Name | SCHMIDT, Katharina | |
Christened | 24 May 1780 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 31 May 1780 | Jimbolia, , Timis, România |
Person ID | I19422 | Banat |
Last Modified | 12 Jun 2018 |
Father | SCHMIDT, Sebastian, c. 13 Dec 1760, Reimsbach, , Saarland, Germany , d. Yes, date unknown | |
Mother | STOMPER, Susanna, c. 5 Jan 1761, Schwiedelbrouch, , Diekirch, Luxembourg , d. Yes, date unknown | |
Married | 8 Feb 1779 | Jimbolia, , Timis, România |
|
||
Family ID | F7846 | Group Sheet | Family Chart |
Event Map |
|