Hosted by luxracines.lu
Name | FRISCH, Catharina | |
Christened | 7 Jan 1739 | Koerich, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I19383 | Banat |
Last Modified | 28 Jun 2018 |
Father | FRISCH, Martinus, b. Abt 1709, d. Bef 27 Jan 1774 (Age ~ 65 years) | |
Mother | REULAND, Anna, c. 22 Mar 1710, Koerich, , Luxembourg, Luxembourg , d. 25 Oct 1772, Koerich, , Luxembourg, Luxembourg (Age ~ 62 years) | |
Family ID | F8343 | Group Sheet | Family Chart |
Family | REUTER, Nicolaus, c. 19 Aug 1726, Septfontaines, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 24 Jan 1774 | Septfontaines, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 28 Jun 2018 | |||||||
Family ID | F7831 | Group Sheet | Family Chart |
Event Map |
|